| Build | OS | IOS 14.1 | |
|---|---|---|---|
| Dimensions | 131.5 x 64.2 x 7.4 mm | ||
| Weight | 135 g | ||
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
| Colors | Black, White, Red, Green, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
| Chipset | Apple A14 Bionic (5 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~477 PPI) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Extra Features | HDR10, 625 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
| Memory | Built-in | 64/128/256GB Built-in, 4GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″, dual-LED dual-tone flash | |
| Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Google Maps, Audio/video/photo editor, Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 2227 mAh | |
| Standby | up to 15 hrs | ||
| Musicplay | up to 50 hrs | ||
| – Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W | |||
Electronic Devices & Accessories, Mobiles
Apple Iphone 12 Mini 64GB – PTA Approved
Availability:
Out of stock
- Apple Iphone 12 Mini
- Brand New Pin Pack
- 4GB Ram
- 64GB Rom
- PTA Approved
₨169,500
Out of stock
| Weight | 30 kg |
|---|---|
| Brand | Apple |
| RAM | 4GB |
| ROM | 128GB, 256GB, 64GB |
Vendor Information
- 4.90 rating from 10 reviews
-
-
Appliances, Electronics
Orient 1 Ton Ultron Bold Ultra White Smart Edition DC Inverter Gold Fin
Description
With its sleek and stylish design, the Ultron Bold Ultra White is the perfect embodiment of the modern cooling machine. Not only does it add an oomph factor to whichever room it’s installed in, but its rust-free blue and gold fin give it a touch of uniqueness. It doesn’t lack on the performance front, either. The ‘Smart Edition’ as it’s called – gives you access to its consumption data so you can schedule how often you want to turn the AC on or off.
SKU: n/a









