Lahorestores.com
brings you the best price for Garmin GPSMAP 66st Handheld GPS (010-01918-10) with express shipping all over Pakistan.
Specifications:
Display Size | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
Waypoints Favorites Locations | 10000 |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Dimensions | 2.5″ x 6.4″ x 1.4″ (6.2 x 16.3 x 3.5 cm) |
Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Display Resolution | 240 x 400 pixels |
Routes | 250 |
Weight G | 8.1 oz (230 g) with batteries |
Inthebox | GPSMAP 66st |
Inthebox | Access to Birdseye Satellite Imagery |
Inthebox | USB cable |
Inthebox | Carabiner clip |
Inthebox | Documentation |
Preloaded Maps | basemap only |
Interface | High-speed USB and NMEA 0183 compatible |
Water Rating | IPX7 |
Accepts Data Cards | microSD™ card (not included) |
Country Of Manufacture | Taiwan |
Display Type | transflective color TFT |
High Sensitivity Receiver | Yes |
Basemap | Yes |
Pictureviewer | Yes |
Electronic Compass | Yes |
Barometric Altimeter | Yes |
Custom Maps Compatible | Yes |
Hunt Fish Calendar | Yes |
Sun And Moon Information | Yes |
Area Calculation | Yes |
Garmin Connect Compatible | Yes |
Ability To Add Maps | Yes |
Geocachinfriendly | yes (paperless) |
Automatic Routing | Yes (with optional mapping for detailed roads) |
There are no reviews yet.