| Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| Dimensions | 144x 73 x 9.4mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA | ||
| Processor | CPU | 1.3 Ghz Quad Core | |
| Chipset | MT6580 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.0 Inches | ||
| Resolution | 480 x 854 Pixels (~196 PPI) | ||
| Memory | Built-in | 8GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports upto 32GB) | ||
| Camera | Main | 5 MP, autofocus, LED flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
| Front | 5 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA | ||
| Features | Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | 2500 mAh | |
Electronic Devices & Accessories, Mobiles
Tecno W3
Availability:
Out of stock
Tecno W3 price in Pakistan is PKR 8,999. This smartphone comes with 5.0 inches display along with the storage of 8 GB built-in 1 GB RAM. The Tecno W3 has 2500 mAh battery
₨11,640
Out of stock
Vendor Information
- 4.90 rating from 10 reviews
-
Appliances, Electronics
Orient Pioneer 1.5 Ton DC Inverter Air Conditioner
Description
Revolutionize air conditioning with Reason’s new Pioneer DC Inverter AC! With low voltage operations and UPS compatibility, energy saving is no longer just a dream. Enjoy the 4D airflow with lifetime compressor warranty as you place your order now!
SKU: n/a -








