| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Funtouch OS 10.5 | ||
| Dimensions | 164.4 x 76.3 x 8.4 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Obsidian Black, Purist Blue | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 18W | |||
Electronic Devices & Accessories, Mobiles
Vivo Y20s 4GB 128GB
Availability:
Out of stock
Chinese company Vivo will launch the Y20s in the market soon. This device is the third generation smartphone of the Y20 series. It is said that because in August 2020, Vivo released Vivo Y20 and then continued by launching the Vivo Y20i and Vivo Y20s in September 2020
₨30,999
Out of stock
| Weight | 10 kg |
|---|---|
| Brand | Vivo |
| RAM | 4GB |
| ROM | 128GB |
Vendor Information
- 4.90 rating from 10 reviews
-
Paper & Bags
Thermal Paper Rolls 57 x 30 x 17mm
Thermal paper rolls with 57mm width are perfect for POS, ATM, Cashier Registers, Bill Machines, Credit Card Terminals and Mobile Receipt Printers. As you know, they are widely used in the hotels, restaurants, supermarkets, etc..
Specifications
- Paper Type: Thermal
- Paper Width: 57mm or customized
- Roll Diameter: 30mm or customized
- ID of Inner Core : 17mm or customized
- Density: 50gsm or customzied
- Package : Factory brand, neutral or customized packing
- HS Code: 48119000
SKU: n/a
























