| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Funtouch 11 | ||
| Dimensions | 162 x 76.6 x 8.5 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Titanium Sapphire, Crystal Symphony | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A77 + 6 x 1.8 GHz Cortex-A76) | |
| Chipset | Snapdragon 662 | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 48 MP + 8 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) | ||
| Front | 16 MP, f/2.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C port | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted)), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
| – Fast battery charging 18W | |||
Electronic Devices & Accessories, Mobiles
Vivo Y51s 8GB 128GB
Availability:
Out of stock
Smart tech Vivo has got Y51s, a variant with powerful specs has been announced yesterday on the 24th of this month. The specs of the handset look very impressive
₨35,999
Out of stock
| Weight | 10 kg |
|---|---|
| Brand | Vivo |
| RAM | 8GB |
| ROM | 128GB |
Vendor Information
- 4.90 rating from 10 reviews
-
Paper & Bags
Thermal Paper Rolls 57 x 50 x 13mm
Thermal paper rolls with 57mm width are perfect for POS, ATM, Cashier Registers, Credit Card Terminals, and Mobile Receipt Printers.
Specifications
- Paper Type: Thermal
- Paper Width: 57mm or customized
- Roll Diameter: 50mm or customized
- ID of Inner Core : 13mm or customized
- Density: 50gsm or customzied
- Package : Factory brand, neutral or customized packing
- HS Code:48119000
SKU: n/a -
Electronics
Easy@Home Fingertip Pulse Oximeter
Insert finger into silicone of the pulse oximeter and press “on”. Intelligent tool for exercise recovery, elderly, hikers, climbers (monitor the oxygenation rate of cells, for overall health). Essential to take reading without moving the body or hand to obtain accurate result. NOTE: This oximeter is for sports or aviation use only and is NOT intended for medical use.
SKU: n/a










