| Build | OS | IOS 13 | |
|---|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm | ||
| Weight | 188 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Space Gray, Silver, Gold, Midnight Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | Chipset | Apple A13 (7 nm+) | |
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | ||
| Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
| Protection | Scratch-resistant glass | ||
| Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
| Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
| Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
| Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS)) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | 2.0, proprietary reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 3190 mAh | |
| Talktime | up to 18 hrs | ||
| Musicplay | up to 65 hrs | ||
| – Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | |||
Electronic Devices & Accessories, Mobiles
Apple Iphone 11 Pro 64GB – PTA Approved
Availability:
Out of stock
- IPHONE 11 PRO
- 4GB RAM
- 64GB ROM
- PTA APPROVED
- BEST PRICE IN PAKISTAN
- BRAND NEW
- INSTALLMENTS ALSO AVAILABLE
₨207,800
Out of stock
| Weight | 30 kg |
|---|---|
| Brand | Apple |
| RAM | 4GB |
| ROM | 64GB |
Based on 0 reviews
Be the first to review “Apple Iphone 11 Pro 64GB – PTA Approved”
Vendor Information
- 4.90 rating from 10 reviews
-
Electronics, LED TV
EcoStar 75″ Android UHD TV CX-75UD960
Product Details
ACCESSORIES
-
SPDIF Output (Optical/Coaxial)
- Yes
-
User Manual
- Yes
-
Base Stand
- Yes
-
Wall Mount Bracket
- Yes
-
Remote Control
- Yes
Audio
-
Audio Power Output
- 2 x12W
-
DTS TruSurround
- Yes
Connectivity
-
USB Connectivity
- 2
-
HDMI Input
- 3
-
HDMI & ARC
- Yes/Yes
-
Bluetooth built-in
- Yes (v5.0)
Display
-
LED
- Smart 4K TV
-
Screen Size
- 75
-
Resolution
- 3840 x 2160
POWER
-
Stand By
- <0.5 W
SPECIAL FEATURES
-
Subtitle
- Yes
TECHNICAL
-
RAM
- 2.25GB
-
Preinstalled App
- LiveTV/Multi Media Player/E-Manual/YouTube/Google Play Store/Google Play Muisc/Google Play Games/Netflix/ Prime Video
-
AI System
- Google Assistant
-
Channel Editor
- Yes
-
Channel List
- Yes
-
CPU
- CA53 Quad Core, 1GHz
-
Dolby Vision
- Yes
-
DTV Receiving System
- DVB-T2/T/C
-
Favorite Channel List
- Yes
-
Frame Material
- Brush Metal
-
HDR10 / HLG
- Yes/Yes
-
LAN
- 1
-
Parent Control(Child Lock)
- Yes
-
Refresh Rate
- 60Hz
-
Smart Share
- Google Chromecast
-
Speaker Type
- Bottom
-
TTS
- Talk Back
Video
-
GPU
- Mali 450 Quad core
-
OS
- Android 9.0 (Pie)
-
Built-in Apps with Google Play
- Yes
-
EPG
- yes
-
Composite Video Input (RCA)
- 1 (3.5mm)
-
RF Input
- 1
-
ROM
- 16 GB
SKU: 40U860 -
-
Build in Hob, Electronics
Nasgas Steel Top Kitchen Hobs Stove DG-111-BK
FREE INSTALLATION
- Heavy gauge double shade non-magnet steel top
- 2 Large prime Burners And 1small Burner
- Grey Cast Iron Pan Trivets non stick paint coated
- Autoignition 3v battery operated
- Case: W-28ʺ l D-16”
- Base: W-26.4″ | D-14.0″
SKU: DG-111-BK -
Appliances, Electronics
Orient 1 Ton Supreme DC Inverter AC Gold Fin
Description
Need an air conditioner that cools quicker, faster and wider than ever before? Orient presents the all-new Supreme Heat and Cool DC Inverter AC whose exceptional design is tailor-made for greater efficiency and dynamic cooling. Supreme’s comfortable cooling system ensures that the temperature remains stable at precisely the number you want, preventing under-cooling as well as over-cooling. Bring home Orient’s latest innovation and change your life for the better.
SKU: n/a











There are no reviews yet.