| Build | OS | IOS 13 | |
|---|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm | ||
| Weight | 188 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Space Gray, Silver, Gold, Midnight Green | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | Chipset | Apple A13 (7 nm+) | |
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | ||
| Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
| Protection | Scratch-resistant glass | ||
| Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
| Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
| Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
| Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS)) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | 2.0, proprietary reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 3190 mAh | |
| Talktime | up to 18 hrs | ||
| Musicplay | up to 65 hrs | ||
| – Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | |||
Electronic Devices & Accessories, Mobiles
Apple Iphone 11 Pro 64GB – PTA Approved
Availability:
Out of stock
- IPHONE 11 PRO
- 4GB RAM
- 64GB ROM
- PTA APPROVED
- BEST PRICE IN PAKISTAN
- BRAND NEW
- INSTALLMENTS ALSO AVAILABLE
₨207,800
Out of stock
| Weight | 30 kg |
|---|---|
| Brand | Apple |
| RAM | 4GB |
| ROM | 64GB |
Based on 0 reviews
Be the first to review “Apple Iphone 11 Pro 64GB – PTA Approved”
Vendor Information
- 4.90 rating from 10 reviews
-
Electronics, LED TV
EcoStar 50″ UHD LED TV
Thanks to EcoStar’s advanced Motion Engine (ME) technology, even fast moving scenes are delivered with clarity. You can experience a wide variety of content in the comfort of your living room on your TV with USB connectivity. Simply plug your USB memory drive into the TV and instantaneously enjoy movies, photos or music.
SKU: 40U860-1-1-3-1-5-3-3 -
-
Paper & Bags
Thermal Paper Rolls 57 x 30 x 17mm
Thermal paper rolls with 57mm width are perfect for POS, ATM, Cashier Registers, Bill Machines, Credit Card Terminals and Mobile Receipt Printers. As you know, they are widely used in the hotels, restaurants, supermarkets, etc..
Specifications
- Paper Type: Thermal
- Paper Width: 57mm or customized
- Roll Diameter: 30mm or customized
- ID of Inner Core : 17mm or customized
- Density: 50gsm or customzied
- Package : Factory brand, neutral or customized packing
- HS Code: 48119000
SKU: n/a













There are no reviews yet.