Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 159.3 x 74.4 x 9.3 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirage Black, Mirage Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Exynos 9611 (10nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio with RDS recording | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast battery charging 25W, Reverse charging |
Samsung Galaxy M31s
Out of stock
Samsung Galaxy M31s price in Pakistan is Rs. 47,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
₨45,500
Out of stock
Weight | 10 kg |
---|---|
Brand | Samsung |
RAM | 6GB |
ROM | 128GB |
Based on 0 reviews
Be the first to review “Samsung Galaxy M31s”
Vendor Information
- Store Name: Samsung Mobile
- Vendor: Samsung Mobile
- 5.00 rating from 4 reviews
-
Electronic Devices & Accessories, Mobiles
Samsung Galaxy A23
Samsung Galaxy A23 price in Pakistan is PKR 47,500 This smartphone comes with 6.6 inches display along with the storage of 128GB Built-in and the other variant comes with 8GB RAM. The Samsung Galaxy A23 packs a 5000 mAh battery and it has three cameras on back, with the main 48 MP along with 5 MP and 2 MP camera.
SKU: Mobile46-1 -
Electronic Devices & Accessories, Mobiles
SAMSUNG GALAXY A13 4/128 GB
Samsung Galaxy A13 4G 128GB is loaded with an impressive set of features that make it one of the best in its segment. The brand has loaded a robust battery panel, an amazing display and a featureful camera set up so you can easily run throughout the day. Also, you get a minimalist design to flaunt all the while.
SKU: Mobile46-1-1
There are no reviews yet.