Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 162.6 x 77.5 x 8.5 mm | ||
Weight | 213 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Dark Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 7000 mAh | |
– Fast battery charging 25W |
Electronic Devices & Accessories, Mobiles
Samsung Galaxy M51
Availability:
Out of stock
Samsung Galaxy M51 price in Pakistan officialy starts at Rs. 61,999. Samsung Galaxy M51 smartphone was launched on Jan 10, 2021.
₨57,800
Out of stock
Weight | 10 kg |
---|---|
Brand | Samsung |
RAM | 8GB |
ROM | 128GB |
Based on 0 reviews
Be the first to review “Samsung Galaxy M51”
Vendor Information
- Store Name: Samsung Mobile
- Vendor: Samsung Mobile
- 5.00 rating from 4 reviews
-
Electronic Devices & Accessories, Mobiles
SAMSUNG GALAXY A13 4/128 GB
Samsung Galaxy A13 4G 128GB is loaded with an impressive set of features that make it one of the best in its segment. The brand has loaded a robust battery panel, an amazing display and a featureful camera set up so you can easily run throughout the day. Also, you get a minimalist design to flaunt all the while.
SKU: Mobile46-1-1
There are no reviews yet.